Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
svarm:program1 [2010/07/12 11:25]
vkuncak
svarm:program1 [2010/07/12 16:33]
vkuncak
Line 33: Line 33:
 | 17:00 | Armin Biere and Florian Lonsing | Extending the BTOR Language ​ | | 17:00 | Armin Biere and Florian Lonsing | Extending the BTOR Language ​ |
 |  |  |  |  |  | 
-| 17:30   | //Session Chair: Viktor Kuncak// |  +| 17:30 | Management Committee ​| [[mcagenda|Management Committee Meeting of Action IC0901]] |
-| 17:30 | Action IC0901 ​Management Committee | Management Committee Meeting of Action IC0901 |+
 |  |  |  |  |  | 
 | 20:00 |  | [[http://​www.davidbann.com/​|Organized Dinner in David Bann vegetarian restaurant]] | | 20:00 |  | [[http://​www.davidbann.com/​|Organized Dinner in David Bann vegetarian restaurant]] |
Line 43: Line 42:
 |Forum G.07 in IF building]] |Forum G.07 in IF building]]
  
 +| 09:00 |    | //Session Chair: Tobias Nipkow// |
 | 09:00 | Bernhard Beckert | Formal Verification of System Software | | 09:00 | Bernhard Beckert | Formal Verification of System Software |
 ^ 10:00 - 10:20 ^ **Coffee Break** ^ ^ ^ 10:00 - 10:20 ^ **Coffee Break** ^ ^
 +| 10:20 |    | //Session Chair: Tayssir Touili// | 
 | 10:20 | Peter Schneider-Kamp | Towards Complexity and Termination Analysis of Transition Systems | | 10:20 | Peter Schneider-Kamp | Towards Complexity and Termination Analysis of Transition Systems |
 | 10:40 | Peter Habermehl, Lukas Holik, Adam Rogalewicz, Jiri Simacek and Tomas Vojnar | A Proposal of a New Automata-based Representation of Heaps | | 10:40 | Peter Habermehl, Lukas Holik, Adam Rogalewicz, Jiri Simacek and Tomas Vojnar | A Proposal of a New Automata-based Representation of Heaps |
 | 11:00 | Marius Bozga, Radu Iosif, Filip Konecny and Tomas Vojnar | FLATA: Towards a Toolset for manipulation and analysis of counter automata | | 11:00 | Marius Bozga, Radu Iosif, Filip Konecny and Tomas Vojnar | FLATA: Towards a Toolset for manipulation and analysis of counter automata |
 ^ 11:20 ^ **Mini Break of 10 minutes** ^ ^ ^ 11:20 ^ **Mini Break of 10 minutes** ^ ^
 +|   ​| ​   | //Session Chair: Predrag Janicic// | 
 | 11:30 | Stefan Ratschan | Verification of Mixed Discrete-Continuous Systems | | 11:30 | Stefan Ratschan | Verification of Mixed Discrete-Continuous Systems |
 | 11:50 | Alejandro Sanchez and Cesar Sanchez | Towards Temporal Verification of Concurrent Data-structures:​ In Need for Sophisticated Decision Procedures | | 11:50 | Alejandro Sanchez and Cesar Sanchez | Towards Temporal Verification of Concurrent Data-structures:​ In Need for Sophisticated Decision Procedures |
 | 12:10 | Hossein Hojjat, Viktor Kuncak, Ruzica Piskac and Philippe Suter | Vepar: A Framework for Automated Reasoning | | 12:10 | Hossein Hojjat, Viktor Kuncak, Ruzica Piskac and Philippe Suter | Vepar: A Framework for Automated Reasoning |
 ^ 12:30 - 14:00 ^ **LUNCH** ^ ^ ^ 12:30 - 14:00 ^ **LUNCH** ^ ^
 +| 14:00 |   | //Session Chair: Maria Paola Bonacina// |
 | 14:00 | Paul Jackson and Grant Passmore | Applications of a procedure for solving non-linear arithmetic problems | | 14:00 | Paul Jackson and Grant Passmore | Applications of a procedure for solving non-linear arithmetic problems |
 | 14:20 | Cristina Borralleras,​ Salvador Lucas, Albert Oliveras, Enric Rodríguez Carbonell and Albert Rubio | Solving Non-linear Polynomial Arithmetic via SAT Modulo Linear Arithmetic | | 14:20 | Cristina Borralleras,​ Salvador Lucas, Albert Oliveras, Enric Rodríguez Carbonell and Albert Rubio | Solving Non-linear Polynomial Arithmetic via SAT Modulo Linear Arithmetic |
 | 14:40 | Timothy Nelson, Dougherty Daniel, Kathi Fisler and Shriram Krishnamurthi | On the Finite Model Property in Order-Sorted Logic | | 14:40 | Timothy Nelson, Dougherty Daniel, Kathi Fisler and Shriram Krishnamurthi | On the Finite Model Property in Order-Sorted Logic |
 ^ 15:00 - 15:20 ^ **Coffee Break** ^ ^ ^ 15:00 - 15:20 ^ **Coffee Break** ^ ^
 +| 15:20 |    | //Session Chair: Viktor Kuncak// |
 | 15:20 | Mariangiola Dezani-Ciancaglini,​ Silvia Ghilezan, Svetlana Jaksic and Jovanka Pantovic | Types for dynamic web data with RBAC  | | 15:20 | Mariangiola Dezani-Ciancaglini,​ Silvia Ghilezan, Svetlana Jaksic and Jovanka Pantovic | Types for dynamic web data with RBAC  |
 | 15:40 | Predrag Janicic and Filip Maric | Uniform reduction to SMT  | | 15:40 | Predrag Janicic and Filip Maric | Uniform reduction to SMT  |